Description
FOX devotes countless hours of research and development to design race-winning suspension that withstands incredible punishment and provides consistent performance you can rely on. Regardless of whether you are flying high over the desert or struggling to stick to a rock face on an off-camber climb, our shocks will give you the damping performance, suspension control and proper spring rate to get the job done.
Resources
Installation Instructions
Specifications:
| Body Diameter (in) | 2.0 |
| Body Material | Steel |
| Bottom Mount | Eyelet |
| California Proposition 65 | ! Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| Collapsed Length | 16.100 in. |
| Color | Steel |
| Description_ASM | 2.0 x 10.0 COIL-OVER EMULSION-7/8in. SHAFT |
| Description_DEF | Shock Absorber |
| Description_DEF | Suspension Shock Absorber |
| Description_DES | FACTORY RACE 2.0 X 10.0 COIL-OVER EMULSION SHOCK |
| Description_EXT | Rebuildable and serviceable. Custom valving options availavble. |
| Description_FAB | 100% Serviceable And Tunable For Longer Lifespan |
| Description_FAB | Black Anodized CNC Machined Aluminum Components |
| Description_FAB | Chrome Plated Heat Treated Alloy Steel Shaft |
| Description_FAB | Durable Zinc Plated Seamless Alloy Body |
| Description_FAB | FOX Racing Oil Developed For Ultimate Performance |
| Description_FAB | Fox Racing Oil Developed For Ultimated Performance |
| Description_FAB | Hard Chromed 4130 Alloy Steel Shaft |
| Description_FAB | Packed Race Winning Technology |
| Description_FAB | Packed With 35 Years Of Race Winning Technology |
| Description_FAB | Redundant Sealing System/Long Lasting Performance |
| Description_FAB | Teflon-Lined Heat-Treated Spherical Bearings |
| Description_INV | FOX 2.0 X 10.0 C/O Emulsion Shock |
| Description_LAB | 10″ C/O 0.875″ (Emul) 2.0 Series, Black, “50/70” |
| Description_LAB | 10in. C/O 0.875in. (Emul) 2.0 Series; Black; 50/70in. |
| Description_LAB | Proposition 65 |
| Description_MKT | FOX devotes countless hours of research and development to design race-winning suspension that withstands incredible punishment and provides consistent performance you can rely on. Regardless of whether you are flying high over the desert or struggling to stick to a rock face on an off-camber climb, our shocks will give you the damping performance, suspension control and proper spring rate to get the job done. |
| Description_SHO | 2.0 Coil-Over Shock |
| Extended Length | 26.100 in. |
| Extended Length (IN) | 26.10 |
| FOX CATALOG | OFFROAD |
| height | 4.75 |
| Label Name | 10″ C/O 0.875″ (Emul) 2.0 Series, Black, “50/70” |
| length | 38.5 |
| LTL | N |
| Mounting | 1/2 x 1.25 |
| Reservoir Type | Emulsion |
| Series | Factory Race |
| Shaft Diameter | 0.875 in. |
| Shaft Size (in) | 7/8 |
| Shock Stroke | 10.000 in. |
| Size | 2 in. |
| Title | FACTORY RACE 2.0 X 10.0 COIL-OVER EMULSION SHOCK |
| Top Mount | Eyelet |
| Type | Coil-Over |
| Type | Coil-Over Shock |
| Usage | Racing |
| Valving | 50/70 |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | ! Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| weight | 9.2 |
| width | 6.75 |
Explore more from our collection.





Reviews
There are no reviews yet.