Description
A Proven Drag Strip Winner. Real world research and development give M/T slicks the edge over competitive brands. Engineered for maximum traction and consistent ET’s with superior construction and compounding for nearly every drag race application.
Specifications:
| Brand Line | ET DRAG |
| Clean Oil | NO |
| Compound Designation | L8 |
| Description_DEF | Tire |
| Description_DES | RACING BIAS TIRE |
| Description_EXT | Multiple compounds and sizes. Engineered for consistent performance. |
| Description_FAB | Compounded for maximum traction. Requires little or no burnout. |
| Description_INV | 32.0/14.0-15S L8 ET DRAG |
| Description_MKT | A Proven Drag Strip Winner. Real world research and development give M/T slicks the edge over competitive brands. Engineered for maximum traction and consistent ET’s with superior construction and compounding for nearly every drag race application. |
| Description_SHO | TIRE |
| height | 17.1 |
| length | 32.2 |
| Ply Rating | NONE |
| Revs Per Mile | 644 |
| Rim Diameter | 15 |
| Sidewall Type | LOGO WHITE LETTER |
| Speed Rating | NONE |
| Tire Size | 32.0/14.0-15S |
| weight | 35.0 |
| width | 32.2 |
Explore more from our collection.



Reviews
There are no reviews yet.